Curling 101. No experience required!
Sundays: 8:45am - 10:15am
Dates: Dec 8, 15, 22, Jan 12, 19, Feb 2
Event Date | 2024-12-08 8:45 am |
Event End Date | 2024-02-02 10:15 am |
Capacity | 36 |
Registered | 36 |
Available | 0 |
Waiting List | 30 |
Registration End Date | 2024-12-04 11:55 pm |
Price | $265.00 |
Location | Oakville Curling Club |
Categories | L2C - New Curler, Learn to Curl |
Attachment |
OCC.Waiver.Adult.pdf
OCC.Waiver.U18.pdf |
© 2024 Curling Club Management System and Website by CurlingClubManager.com