Sundays: 8:45am - 10:15am
Dates: Feb 16, 23, Mar 2, 9, 16, 23
Event Date | 2025-02-16 8:45 am |
Event End Date | 2025-03-23 10:15 am |
Capacity | 16 |
Registered | 1 |
Available | 15 |
Registration End Date | 2025-02-14 11:55 pm |
Price | $265.00 |
Location | Oakville Curling Club |
Categories | L2C - Grad/Experienced, Learn to Curl |
Attachment |
OCC.Waiver.Adult.pdf
OCC.Waiver.U18.pdf |
© 2024 Curling Club Management System and Website by CurlingClubManager.com