Event Date | 2025-02-17 |
Capacity | 32 |
Registered | 32 |
Available | 0 |
Waiting List | 1 |
Registration End Date | 2025-02-10 |
Price | $125.00 including HST. |
Categories | In-house , Bonspiel |
Attachment | OCC.Helmet.Policy.pdf |
Event full | Registration closed
Event Date | 2025-09-26 |
Event End Date | 2025-09-28 |
Capacity | 32 |
Registered | 12 |
Available | 20 |
Registration End Date | 2025-07-18 11:55 pm |
Price | $120.00 |
Categories | In-house , The Gathering | OCC |
© 2025 Curling Club Management System and Website by CurlingClubManager.com