Event Date | 2024-12-21 9:00 am |
Capacity | 64 |
Registered | 64 |
Available | 0 |
Waiting List | 1 |
Registration End Date | 2024-12-15 11:55 pm |
Price | $25.00 |
Categories | In-house , Bonspiel, Mixed and Open |
Event full | Registration closed
Event Date | 2024-12-27 |
Event End Date | 2024-12-28 |
Capacity | 64 |
Registered | 88 |
Available | 0 |
Waiting List | 2 |
Registration End Date | 2024-11-13 |
Price | $100 per team |
Categories | In-house , Bonspiel |
Attachment | OCC.Helmet.Policy.pdf |
Event full | Registration closed
Event Date | 2025-09-26 |
Event End Date | 2025-09-28 |
Capacity | 32 |
Registered | 9 |
Available | 23 |
Registration End Date | 2025-07-18 11:55 pm |
Price | $120.00 |
Categories | In-house , The Gathering | OCC |
© 2024 Curling Club Management System and Website by CurlingClubManager.com